Here are the updated Marion-area high school football standings and the Friday night schedule for Oct. 3:
Mid Ohio Athletic Conference
SCHOOL | ALL | MOAC |
Shelby | 6-0 | 3-0 |
Clear Fork | 5-1 | 3-0 |
Galion | 5-1 | 2-1 |
Ontario | 3-3 | 1-2 |
Highland | 2-4 | 1-2 |
Marion Harding | 2-4 | 1-2 |
River Valley | 2-4 | 1-2 |
Pleasant | 1-5 | 0-3 |
- Friday’s Games
- Ontario at Marion Harding
- River Valley at Highland
- Galion at Pleasant
- Clear Fork at Shelby
Northwest Central Conference
SCHOOL | ALL | NWCC |
North Baltimore | 6-0 | 5-0 |
Elgin | 4-2 | 3-1 |
Upper Scioto Valley | 3-3 | 3-2 |
Perry | 3-3 | 2-2 |
Ridgedale | 3-3 | 2-2 |
Ridgemont | 3-3 | 2-2 |
Waynesfield-Goshen | 3-3 | 2-2 |
Hardin Northern | 1-5 | 1-4 |
Cory-Rawson | 0-6 | 0-5 |
- Friday’s Games
- Elgin at Waynefield-Goshen
- North Baltimore at Ridgedale
- Cory-Rawson at Perry
- Hardin Northern at Ridgemont
- Toledo Christian at Upper Scioto Valley
Knox Morrow Athletic Conference
SCHOOL | ALL | KMAC |
Mount Gilead | 6-0 | 3-0 |
Centerburg | 5-1 | 3-0 |
Fredericktown | 5-1 | 2-1 |
Cardington | 3-3 | 1-2 |
Danville | 3-3 | 1-2 |
Northmor | 3-3 | 1-2 |
East Knox | 1-5 | 1-2 |
Loudonville | 2-4 | 0-3 |
- Friday’s Games
- Mount Gilead at Centerburg
- Cardington at Danville
- East Knox at Northmor
- Loudonville at Fredericktown
Central Buckeye Conference Mad River Division
SCHOOL | ALL | CBC |
Graham | 5-1 | 1-0 |
Indian Lake | 4-2 | 1-0 |
Northwestern | 4-2 | 1-0 |
Benjamin Logan | 3-3 | 0-1 |
North Union | 3-3 | 0-1 |
Shawnee | 0-6 | 0-1 |
- Friday’s Games
- North Union at Benjamin Logan
- Northwestern at Graham
- Shawnee at Indian Lake
rm******@*****tt.com
419-610-0998
X @McMotorsport
Instagram @rob_mccurdy_star
This article originally appeared on Marion Star: Marion-area high school football standings, schedule for Week 7