This monthly series compares the aligned launch sales of the PlayStation 5, Xbox Series X|S, and Nintendo Switch.
It should be noted the Nintendo Switch and Xbox Series X|S had a worldwide launch, while the PlayStation 5 launch was split over the course of two weeks. Also, the Nintendo Switch launched in March 2017, while the PlayStation 5 and Xbox Series X|S launched during the holidays in November 2020.
PS5 Vs. Xbox Series X|S Vs. Switch Global:
Switch: 87,498,166
PS5: 74,145,787
XSX|S: 32,461,899
Through the first 52 months available worldwide the Nintendo Switch is ahead of the PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 13.35 million units and is 55.04 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 41.68 million units.
The Switch has sold 87.50 million in 52 months worldwide, while the PS5 sold 74.15 million units and the Xbox Series X|S 32.46 million units.
Looking at the marketshare through 52 months, the Switch is in the lead. The Switch has a 45.1 percent marketshare, the PS5 sits at 38.2 percent, and the Xbox Series X|S at 16.7 percent.
PS5 Vs. Xbox Series X|S Vs. Switch US:
Switch: 29,381,942
PS5: 25,202,423
XSX|S: 16,767,932
Through the first 52 months available in the US the Nintendo Switch is ahead of the PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 4.18 million units and is 12.61 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 8.43 million units.
The Switch has sold 29.38 million in 52 months in the US, while the PS5 sold 25.20 million units and the Xbox Series X|S 16.77 million units.
Looking at the marketshare through 52 months, the Switch currently leads. The Switch has a 41.2 percent marketshare, the PS5 sits at 35.3 percent, and the Xbox Series X|S at 23.5 percent.
PS5 Vs. Xbox Series X|S Vs. Switch Europe:
PS5: 25,466,322
Switch: 21,774,019
XSX|S: 8,305,492
Through the first 52 months available in Europe the PlayStation 5 is ahead of the Nintendo Switch and Xbox Series X|S. The PS5 is ahead of the Switch by 3.69 million units and is 17.16 million units ahead of the Xbox Series X|S. The Switch is ahead of the Xbox Series X|S by 13.47 million units.
The PS5 has sold 25.47 million in 52 months in Europe, while the Switch sold 21.77 million units and the Xbox Series X|S 8.31 million units.
Looking at the marketshare through 52 months, the PlayStation 5 currently leads. The PS5 has a 45.9 percent marketshare, the Switch sits at 39.2 percent, and the Xbox Series X|S at 14.9 percent.
PS5 Vs. Xbox Series X|S Vs. Switch Japan:
Switch: 20,495,873
PS5: 6,668,533
XSX|S: 673,120
Through the first 52 months available in Japan the Switch is ahead of the PlayStation 5 and Xbox Series X|S by a wide margin. The Switch is ahead of the PS5 by 13.83 million units and is 19.82 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 6.00 million units.
The Switch has sold 20.50 million units in 52 months in Japan, while the PS5 has sold 6.67 million units, and the Xbox Series X|S 0.67 million units.
Looking at the marketshare through 52 months, the Switch currently leads. The Switch has a 73.6 percent marketshare, the PS5 sits at 24.0 percent, and the Xbox Series X|S at 2.4 percent.
A life-long and avid gamer, William D’Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was brought on in 2010 as a junior analyst, working his way up to lead analyst in 2012 and taking over the hardware estimates in 2017. He has expanded his involvement in the gaming community by producing content on his own YouTube channel and Twitch channel. You can contact the author on Bluesky.
Full Article – https://www.vgchartz.com/article/464219/ps5-vs-xbox-series-xs-vs-switch-launch-sales-comparison-through-month-52/